Overview Specifications
| The Multi-Heat Boiler comes complete with: |
| Boiler |
| Casing with insulation |
| Fuel Hopper |
| Worm conveyor and gear motor |
| Blower |
| Turbulators |
| Ceramic insert |
| Boiler control |
| Pressure tank set for automatic burn back protection |
| Overheat cooling coil |
| Micro-switch for hopper and thermostatic retrograde combustion cut-out as well as internal electrical installation |
| Cleaning tools |
Accessories:
| Thermostatic tempering valve |
| Draft stabilizer for chimney/boiler flue outlet |
Suitable Fuels:
| Wood pellets |
| Corn |
Installation Guidelines:
| The Multi-Heat Boiler must be installed in a room with sufficient air supply. |
| The chimney draft must be at least 0.05" water column |
| Local building codes must be followed |
| Further installation and operational guidelines are available from TARM USA, Inc. |
Technical data:
| MULTI-HEAT | Model 1.5 | Model 2.5 | Model 4.0 |
| Operating temperature °F (°C) | 140-185 (60-85) | 140-185 (60-85) | 140-185 (60-85) |
| Output (nominal) with wood pellets BTU/hr (kW) | 51200 (15) | 85300 (25) | 146700 (43) |
| Output (nominal) with corn BTU/hr (kW) | N/A | 85300 (25) | 146700 (43) |
| Output (minimum) with wood pellets BTU/hr (kW) | 15700 (4.6) | 25600 (7.5) | 40950 (12) |
| Output (minimum) with corn BTU/hr (kW) | N/A | 25600 (7.5) | 40950 (12) |
| Output (stand-by) recommended **approx. BTU/hr (kW) | 1700 (0.5) | 2700 (0.8) | 3300 (1.0) |
| Smoke temperature at nom. output, wood pellets °F (°C) | 302 (150) | 356 (180) | 356 (180) |
| Smoke temperature at nom. output, corn °F (°C) | – | 392 (200) | 392 (200) |
| Smoke temperature at min. output,wood pellets *** °F (°C) | 212 (100) | 230 (110) | 230 (110) |
| Smoke temperature at min. output, corn °F (°C) | – | 239 (115) | 239 (115) |
| Fuel consumption at nom. output,wood pellets lbs/hr (kg/h) | 7.5 (3.4) | 12.6 (5.7) | 22 (10) |
| Fuel consumption at nom. output, corn lbs/hr (kg/h) | N/A | 13.2 (6.0) | 24.3 (11) |
| Test pressure, boiler PSI (bar) | 58 (4.0) | 58 (4.0) | 58 (4.0) |
| Approved fuel types:wood pellets, approx. 8% of moisture inch (mm) | 1/4-3/4 (5-20) | 1/4-3/4 (5-20) | 1/4-3/4 (5-20 |
Installation data:
| MULTI-HEAT | Model 1.5 | Model 2.5 | Model 4.0 |
| A Depth - total inch (mm) | 56 1/2 (1435) | 62 1/8 (1578) | 66 5/8 (1693) |
| B Width - boiler inch (mm) | 19 3/4 (504) | 23 5/8 (600) | 23 5/8 (600) |
| C Height inch (mm) | 45 7/8 (1165) | 58 1/8 (1475) | 58 1/8 (1475) |
| D Width - hopper * inch (mm) | 19 3/4 / 35 1/3 | 23 3/8 / 39 1/2 | 23 3/8 / 39 1/2 |
| (504/904) | (600/1000) | (600/1000) | |
| Hopper volume ft 3 (litre) | 7/12 1/2 | 12 1/4/21 | 12 1/4/21 |
| (200/350) | (360/600) | (360/600) | |
| Height to Flue collar inch (mm) | 43 3/4 (1110) | 57 1/4 (1455) | 57 1/4 (1455) |
| Flue pipe branch - external diameter inch (mm) | 5 1/8 (130) | 5 7/8 (150) | 5 7/8 (150) |
| Weight - empty lbs (kg) | 750/849 | 1279/1500 | |
| (340-385) | (530-630) | (580-680) | |
| Water contents Us gal. (liter) | 13 (50) | 33 (125) | 39 (150) |




