Key Features
| Automatic ignition |
| Automatic sliding grate in combustion chamber |
| Automatic fuel feed |
| Automatic ash removal |
| Virtually self-cleaning |
| Can be used with hot water baseboard, radiant floor, or hot air systems. |
| Overall efficiencies of over 90% |
| Insulated cleaning door for heat retention |
| Soundproofing for almost silent operation |
| Covered by a 20-year limited warranty. |
Accessories:
| Room Console |
| Suction System Options |
| Cloth Silos |
| Thermal Storage tanks |
| Ash Vacuum |
| Open Expansion Kit |
Suitable Fuels:
| Wood pellets |
Technical data:
Model 8 | Model 15 | Model 20 | Model 25 | Model 32 | Model 38 |
|
| Rated heat output BTU/hr | 35,800 | 50,800 | 68,200 | 85,300 | 109,000 | 129,650 |
| Rated heat output kW | 10.5 | 14.9 | 20.0 | 25.0 | 32.0 | 38.0 |
| Heat output range kW | 3.1-10.5 | 3.1-14.9 | 6-20.0 | 7.5-25.0 | 8.9-32.0 | 0.9-38.0 |
| Electrical power consumption (@240V)*W | 96 | 123 | 110 | 110 | 110 | 110 |
| Water capacity US gallons | 18.5 | 18.5 | 21 | 21 | 33 | 33 |
Installation data:
| Boiler | Model 8 | Model 15 | Model 20 | Model 25 | Model 32 | Model 38 |
| length inches | 29 1/8 | 29 1/8 | 29 1/8 | 29 1/2 | 29 1/2 | 29 1/2 |
| length w/induced draft fan inches | 36 5/8 | 36 5/8 | 36 5/8 | 36 5/8 | 36 5/8 | 36 5/8 |
| width2 inches | 23 5/8 | 23 5/8 | 30 3/8 | 30 3/8 | 32 3/4 | 32 3/4 |
| width w/support inches | 27 1/2 | 27 1/2 | 34 1/4 | 34 1/4 | 36 3/4 | 36 3/4 |
| width w/feed cyclone inches | 46 5/8 | 46 5/8 | 53 3/8/td> | 53 3/8 | 55 3/4 | 55 3/4 |
| height3 inches | 50 3/8 | 50 3/8 | 50 3/8 | 50 3/8 | 56 3/8 | 56 3/8 |
| height w/feed cyclone inches | 65 3/8 | 65 3/8 | 65 3/8 | 65 3/8 | 74 7/8 | 74 7/8 |
| Boiler dry weight4 pounds | 706 | 706 | 882 | 882 | 1036 | 1036 |
| Flue collar height inches | 53 1/8 | 53 1/8 | 53 1/8 | 53 1/8 | 60 1/4/td> | 60 1/4 |
| Flue pipe diameter inches | 5 | 5 | 55 | 6 | 6 |




